
Description
PLANT TREES – NOW IS THE TIME:
BRING BACK BIRDS, BEES, & BUTTERFLIES
Q? HOW CAN WE BRING DIVERSITY OF BIRDS, BEES, AND BUTTERFLIES BACK INTO OUR GARDENS?
ANSWER: BY PLANTING DIVERSE INDIGENOUS AFRICAN PLANTS & TREES…
Q? WHICH TREES ARE INDIGENOUS TO AFRICA?
ANSWER: 84 SPECIES (IDENTIFIED WITH A STAR *) OUT OF WHICH 7 ARE
THREATENED BY OVER-HARVESTING IN THE WILD
(IDENTIFIED BY *** 3 STARS BELOW) AMONG 210 SPECIES AVAILABLE BELOW
THESE INDIGENOUS TREES ARE SOLD AT LOW PRICES NOW AVAILABLE
@ ECHO / HABARI MAALUM TREE NURSERY – NGARAMTONI
“There is always Music amongst the trees in the Garden, but our hearts must be very quiet to hear it.” ~Minnie Aumonier
ECHO IMPACT CENTER – NGARAMTONI TREE NURSERY – TREES & PLANTS FOR SALE
SPECIES – COMMON NAMES | PRICE | Available in Jan-18 |
Acacia kirkii* | 1,000 | 720 |
Acacia nilotica* | 500 | 1950 |
Acacia seyal* | 500 | 33 |
Acacia sp. 2* | 500 | 33 |
Acacia sp.1* | 500 | 62 |
Acacia tortilis* | 500 | 44 |
Acacia tortuosa* | 500 | 9 |
Acrocarpus fraxinifolius – Indian ash | 1,000 | 300 |
African blackwood – Dalbergia melanoxylon-Mpingo*** | 2,000 | 4 |
African tulip tree – Spathodea campanulata* | 1,000 | 2 |
Afzelia quanzensis – Pod mahogany*** | 2,000 | 300 |
Agave cactus | 1,000 | 265 |
Agave cactus long flower sp. | 1,000 | 8 |
Albizia amara* | 1,000 | 461 |
Albizia gummifera* | 1,000 | 20 |
Aloe sp 1 tall green/orange* | 1,000 | 5 |
Aloe sp 2 variegated green/yellow flower* | 1,000 | 5 |
Aloe sp 3 slender* | 1,000 | 4 |
Aloe sp4 miniature* | 1,000 | 4 |
Annona local Cherimoja | 1,000 | 5 |
Annona – topetope | 2,000 | 126 |
Annona squamosa (sour sop) | 1,000 | 3 |
Artemisia annua | 500 | 86 |
Apple rootstock | 2,000 | 8 |
Avocado rootstock – fruit tree Persia americana | 1,500 | 835 |
Avocado grafted – fruit tree Persia americana – Fuerte | 5,000 | 0 |
Avocado grafted – fruit tree Persia americana – Haas | 5,000 | 300 |
Azanza garckeana – snot apple* | 500 | 18 |
Baobab – Adansonia digitata* | 2,000 | 14 |
Barbados cherry – Malpighia emarginata | 2,000 | 10 |
Basil – African tea* | 1,000 | 720 |
Basil – European | 1,000 | 5 |
Bauhinia variegata – fodder & honey | 500 | 256 |
Black pearl tree – indigenous Majidea zanguebarica* | 1,000 | 9 |
Blue flower ornamental* | 500 | 62 |
Bromelid sp. | 1,000 | 45 |
Cactus – Cereus – irregular giant cactus | 1,000 | 5 |
Cactus – Cereus – snake cactus dragon fruit | 1,000 | 5 |
Cactus – Cereus grandiflora – dragon fruit | 1,000 | 87 |
Cactus – Christ’s thorn | 1,000 | 4 |
Cactus – Christmas’ | 1,000 | 360 |
Cactus – lantern flower | 1,000 | 55 |
Cactus – Miniature Nopal prickly pear | 1,000 | 5 |
Cactus – Nopal – red prickly pear | 1,000 | 15 |
Caesalpina – Mauritius thorn – ngoja kidogo | 500 | 40 |
Calanchoe – blue* | 1,000 | 11 |
Calanchoe – green succulent creeper* | 1,000 | 8 |
Calanchoe – pink* | 1,000 | 60 |
Calanchoe – red* | 1,000 | 50 |
Calanchoe – velvet leaf – miniature* | 1,000 | 15 |
Calanchoe – velvet leaf tree* | 3,000 | 4 |
Calanchoe – white* | 1,000 | 10 |
Calanchoe – yellow* | 1,000 | 23 |
Caliandra calothyrsus – fodder & honey | 500 | 140 |
Caneberry – Black raspberry | 1,000 | 12 |
Cape chestnut – Calodendrum capense* | 2,000 | 5 |
Cape gooseberry – tamutamu | 2,000 | 65 |
Cape mahogany – Trichilia emetica* | 1,000 | 70 |
Cassava leaf tree – Kisamvu | 500 | 3 |
Casuarina cunninghamiana | 500 | 200 |
Catnip – Nepeta cataria | 1,000 | 20 |
Cedrela odorata | 500 | 1650 |
Chaya cuttings | 500 | 1000 |
Chayote – vine vegetable | 500 | 20 |
Chinese spinach – Ipomea aquatica | 500 | 135 |
Commiphera africana* | 500 | 10 |
Cordia africana – Mringaringa* | 1,000 | 664 |
Cordia monoica* | 1,000 | 66 |
Coriander | 1,000 | 5 |
Croton dichogamus – lavendar leaf* | 1,000 | 24 |
Croton macrostarchus* | 500 | 1 |
Croton megalocarpus* | 500 | 5585 |
Cypress – Mexican – Mitarakwa | 500 | 780 |
Desmodium rensonii – fodder & honey | 500 | 10 |
African blackwood – Mpingo – Dalbergia melanoxylon*** | 2,000 | 2 |
Erythrina abysinica* | 1,000 | 15 |
Erythrina cristogalli | 1,000 | 10 |
Erythrina sacleuxii*** | 2,000 | 4 |
Eucalyptus sp – red | 500 | 665 |
Eucalyptus sp | 500 | 2050 |
Euphorbia Poinsettia double red | 500 | 10 |
Euphorbia Red poinsettia | 2,000 | 169 |
Euphorbia snows of Kilimanjaro | 2,000 | 43 |
Euphorbia candlabra small tree* | 2,000 | 9 |
Euphorbia candlabra large tree* | 2,000 | 2 |
Euphorbia Christ’s thorn | 1,000 | 14 |
Euphorbia hexagonal* | 1,000 | 10 |
Euphorbia hirtii medicinal* | 500 | 26 |
Euphorbia red tirucali* | 1,000 | 24 |
Euphorbia Yellow poinsettia | 2,000 | 40 |
Faidherbia albida – fertilizer tree (N)* | 1000 | 100 |
Ficus – edulis – fruit | 1,000 | 32 |
Ficus sur* | 500 | 1000 |
Flamboyant – Delonix regia | 500 | 1 |
Flemingia macrophylia – fodder & honey | 500 | 5 |
Garcinia livingstonei* | 1,000 | 40 |
Geranium – lemon | 1,000 | 20 |
Geranium – red & pink | 1,000 | 7 |
Ginger – edible | 1000 | 3 |
Giricidia sepium | 500 | 1 |
Gmelina – fast growing timber | 500 | 400 |
Grape vine | 2,000 | 60 |
Grevillea robusta | 500 | 3700 |
Ground orchid – pink | 1,000 | 5 |
Guava, normal – white | 1,000 | 105 |
Guava, normal- pink Psidium guajava | 1,000 | 174 |
Guava, strawberry-small- fruit tree Psidium cattleianum | 1000 | 1 |
Hibiscus – Red flower | 1,000 | 51 |
Hibiscus – Rosella | 1,000 | 26 |
Hibiscus – Yellow double | 2,000 | 31 |
Horseradish | 1,000 | 20 |
Ice cream tree – ex-FL | 2,000 | 1 |
Indian lettuce plants | 1000 | 1 |
Jacaranda | 500 | 2096 |
Jackfruit | 1,000 | 148 |
Japanese camphor | 500 | 63 |
Jasmine – Lady of the night | 1,000 | 10 |
Julbernardia globifora* | 1,000 | 8 |
Juniperus procera Pencil cedar*** | 1,000 | 1 |
Kapok -msufi | 500 | 700 |
Katuk- high protein edible fresh leaf plant | 2,000 | 35 |
Khaya nyasica – red mahogany*** | 2,000 | 9 |
K-apple | 500 | 192 |
K-apple – large, indigenous* | 1000 | 5 |
Kigelia africana – ‘Sausage tree’* | 1,000 | 26 |
Lannea schweinfurthii ‘Eravande’ (Maasai)* | 1,000 | 2 |
Lavender | 2,000 | 5 |
Leeks | 1,000 | 4 |
Lemon rootstock- fruit tree seedling Citrus | 1,000 | 17 |
Lemon thyme – indigenous* | 500 | 40 |
Lemongrass | 1,000 | 137 |
Leucaena diversifolia – fodder tree seedling | 500 | 1 |
Leucaena leucocephala | 500 | 1 |
Lipstick tree – Bixa orrelana | 1,000 | 33 |
Loquat fruit tree Eriobotrya japonica | 1,000 | 28 |
Luffa – washing gourd | 1,000 | 1 |
Madras thorn – sweet acacia – ornamental | 500 | 156 |
Majoram – savory perennial spice | 500 | 30 |
Malabar Chestnut | 2,000 | 480 |
Mango rootstock- fruit tree seedling Mangifera indica | 1,000 | 135 |
Mango grafted- Mangifera indica | 3,000 | 1 |
Markhamia lutea* | 1,000 | 600 |
Melia azedarach upland neem | 500 | 13 |
Neem – azadirachta indica | 1,000 | 1 |
Mint – herb for tea | 1,000 | 17 |
Moringa oleifera- multipurpose medicinal | 500 | 700 |
Msesewe – Rauvolfia caffra* | 1,000 | 1000 |
Mulberry (Mandela) – Morus alba- tree seedlings | 500 | 115 |
‘Ngoda’ – local indigenous – fruit tree Ladee* | 1,000 | 4 |
Okinawa spinach | 1,000 | 17 |
Olea africana Oloirien | 3,000 | 7 |
Olea carpesis Loliondo | 1,000 | 240 |
Orchid – ever flowering red -Epidendrum obrienianum | 1,000 | 36 |
Orchid – ever flowering pink -Epidendrum obrienianum | 1,000 | 5 |
Orbea lutea – miniature purple fetid succulent* | 1,000 | 11 |
Orbea lutea – pink fetid succulent* | 1,000 | 23 |
Oregano | 1,000 | 16 |
Oysternut – ‘kweme’ | 2,000 | 2 |
Papaya – small sweet – fruit tree Carica papaya | 1,000 | 149 |
Papaya small | 1,000 | 5 |
Papaya hybrid | 5,000 | 1 |
Parsley – savory perennial spice | 500 | 32 |
Passion Fruit – large – Passiflora quadrangularis | 1,000 | 44 |
Passion Fruit – purple Passiflora edulis | 1,000 | 1 |
Passion Fruit ‘Banana’ – Passiflora sp | 1,000 | 1 |
Peach – grafted Australia – fruit tree Prunus persica | 5,000 | 0 |
Peach rootstock- fruit tree Prunus persica | 1,000 | 2 |
Pepper tree | 500 | 200 |
Phylodendrum – small variegated | 1,000 | 5 |
Phyllanthus niruri* | 500 | 9 |
Pilipili mbuzi – super hot pepper – Solanum sp. | 500 | 1 |
Pine – Mexican weeping | 500 | 221 |
Podranea brycei- indigenous pink flower climber* | 1,000 | 30 |
Podocarpus falcatus E.African Yellowwood *** | 1,000 | 104 |
Pomegranate (kokomanga)- fruit tree Punica granatum | 1,000 | 250 |
Prunus africana Red stinkwood*** | 2,000 | 135 |
Rauvolfia caffra – Msesewe – Quinine tree* | 1,000 | 680 |
Rosemary spice | 1,000 | 170 |
Roses – small pink | 2,000 | 1 |
Sage | 1,000 | 41 |
Securidaca longipedunculata – Violet tree | 1,000 | 4 |
Senna alata | 1,000 | 5 |
Senna siamea | 500 | 800 |
Senna spectabilis | 500 | 1000 |
Senna – pink | 1,000 | 12 |
Sesbania sesban* | 500 | 25 |
Snot apple* | 1,000 | 10 |
Snows of Kilimanjaro – euphorbia | 1,000 | 25 |
Spearmint | 1,000 | 5 |
Strawberry plants | 2,000 | 24 |
Succulent aloe-like* | 1,000 | 13 |
Succulent small foetida purple* | 1,000 | 13 |
Succulent star flower – foetida* | 1,000 | 29 |
Surinam cherry – small red fruit | 2,000 | 4 |
Syzygium guineense* | 500 | 30 |
Tamarindus indicus – fruit & shade tree* | 1,000 | 500 |
Tectona grandis- Teak | 1,000 | 100 |
Tephrosia sp. – Fish poison tree | 500 | 1 |
Terminalia brownii* | 1,000 | 11 |
Terminalia catappa | 1,000 | 17 |
Terminalia sericea* | 1,000 | 37 |
Tithonia sp. | 500 | 0 |
Thimbleberry – red | 2,000 | 65 |
Treculia africana – wild breadfruit* | 1,000 | 432 |
Tree tomato (matunda damu) Cyphomandra betacea | 1,000 | 1 |
Tropical pumpkin | 500 | 15 |
Yellow bells – Tecoma stans | 500 | 46 |
Zambarau – Java plum – Syzygium cuminii | 2,000 | 217 |
Zanziviera sp. Small Olduvai* | 1,000 | 15 |
Ziziphus buffalo thorn* | 1,000 | 17 |
It has been said that trees are imperfect men, and seem to bemoan their imprisonment rooted in the ground. But they never seem so to me. I never saw a discontented tree. They grip the ground as though they liked it, and though fast rooted they travel about as far as we do. They go wandering forth in all directions with every wind, going and coming like ourselves, traveling with us around the sun two million miles a day, and through space heaven knows how fast and far! ~John Muir, July 1890
WELCOME!
Erwin Kinsey
Director, ECHO East Africa Impact Center
P.O. Box 15205
Arusha, Tanzania
+255754480184 / +255684494187